Special Representatives |
||||
| By clicking on the name of the Special Representative you will be taken to his profile page (where available) | ||||
| By clicking on the Lodge name you will be taken to the Lodge Details page. | ||||
| The Provincial Grand Master has appointed nine Special Representatives who have responsibilities | ||||
| for the following Lodges: | ||||
| Prescot, St Helens, Warrington & Widnes Area | ||||
| V.W.Bro. Eric Drinkwater. | ![]() |
Clarence Mark No. 447, | ||
| P.G.J.O. | Prince of Wales Mark No. 466, | |||
| Appointed | St. Austin's Mark No. 479, | |||
| 02/05/2007 | Wilbraham Mark No. 523, | |||
| Email: | Prescot Mark No. 903, | |||
| edrinkwater05@aol.com | Warrington Mark No. 1178, | |||
| Queensway Mark No. 1331 | ||||
| St. Austin's RAM No. 479, | ||||
| Deputy | ![]() |
Wilbraham RAM No. 523, | ||
| W.Bro. Stephen J. McNee | Prescot RAM No. 903 | |||
| Prov.G.J.O. | ||||
| Email: | ||||
| s.mcnee132@gmail.com | ||||
| Hindley, Leigh, Wigan & Westhoughton Area | ||||
| W.Bro. Martin Stokes | ![]() |
Rose & Thistle Mark No. 158, | ||
| P.Prov.G.J.W. | Murray Mark No. 490, | |||
| Appointed 3/05/2017 | Mark Lodge of Charity No. 935, | |||
| Email: | Newton Mark No. 1003, | |||
| martin.r.stokes54@gmail.com | Westhoughton Mark No. 1006, | |||
| Leigh Mark No. 1322, | ||||
| Red Rose Mark No. 1594, | ||||
| Deputy | ||||
| W.Bro Andrew H. McMath | ![]() |
Mount Ararat RAM No. 158, | ||
| P.Prov.G.J.W. | Flixton RAM No. 1173, | |||
| Email: | Leigh RAM No. 1322. | |||
| mmlno490@yahoo.co.uk | ||||
| Bootle, Ormskirk & Southport Area | ||||
| W.Bro. Roy Hedges | ![]() |
Lathom Mark No. 268, | ||
| P.Prov.G.J.W. | Southport Mark No. 473, | |||
| Appointed 08/05/2025 | Bootle Mark No. 478, | |||
| Email: | Ormskirk Mark No. 734, | |||
| rhedges@hotmail.co.uk | Freshfield Mark No. 1007, | |||
| Ormskirk Priory Mark No.1019, | ||||
| Fermor Mark No. 1113, | ||||
| Friendship Mark No. 1549 | ||||
| Deputy | ![]() |
Southport RAM No. 473, | ||
| V.W.Bro. Maurice M Evans. | Ormskirk Priory RAM No.1019 | |||
| P.G.J.O. | ||||
| Retires 31st January | ||||
| Email: | ||||
| mevans943@btinternet.com | ||||
| Appointed from 1st February 2025 | ||||
| W. Bro. Mark Barton | ||||
| P.Prov. G. S. W. | ||||
| Chorley, Horwich & Preston Area | ||||
| W.Bro. David H Robinson | Preston Mark No. 143, | |||
| P.Prov.J.G.W. | Lawrence Mark No. 313, | |||
| Appointed 24/04/2018 | Progress Mark No. 898, | |||
| Email: | Leyland Mark No. 1002, | |||
| david@davidhrobinson.co.uk | Aeon Mark No. 1312, | |||
| New Temple Mark No. 1438, | ||||
| Ridgmont Mark No. 1539 | ||||
| Philadelphia Lodge of Installed Masters No. 1646 | ||||
| Deputy | ||||
| W.Bro. Gowan O'Hagan | ![]() |
Preston RAM No. 143, | ||
| P.Prov.Dep.G.Swd.B | Lawrence RAM No. 313, | |||
| Email: | Progress RAM No. 898, | |||
| gowanohagan@gmail.com | Leyland RAM No. 1002, | |||
| Ridgmont RAM No. 1539 | ||||
| Philadelphia Lodge of Installed Commanders No 1646 | ||||
| Barrow, Garstang, Lancaster, Morecambe & Ulverston Area | ||||
| W.Bro. David. J. Sear, | ![]() |
Furness Mark No. 36, | ||
| P.Prov.G.Swd.B. | Garnett Mark No. 146, | |||
| Appointed0 1/01/2020 | Jubilee Mark No. 375, | |||
| Email: | Morecambe Mark No. 716, | |||
| djsear@outlook.com | Scorton Mark No. 1103 | |||
| Deputy | ||||
| W.Bro. Alan Gregory | ![]() |
Furness RAM 375, | ||
| P.A.G.Std.B. | Morecambe RAM 716 | |||
| Email: | ||||
| alangregory7133@hotmail.com | ||||
Eccles, Stockport & Urmston Area |
||||
| W.Bro. Robert Allman | ![]() |
Chorlton Mark No. 394, | ||
| P.A.G.St.B. | Eccles Mark No. 843, | |||
| Appointed 06/05/2020 | Flixton Shepherd Eastwood No 1173, | |||
| Email: | Cloister Mark No. 1475 | |||
| rfwa.masons38@gmail.com | ||||
| Deputy | Chorlton RAM No. 394, | |||
| W.Bro. Timothy A. Burns | ![]() |
|||
| P.Prov.G.J.W. | ||||
| Email: | ||||
| timburns@hotmail.co.uk | ||||
| Liverpool Area | ![]() |
|||
| W.Bro. Steve Walls | Lebanon Mark TI, | |||
| P.G.S.D. | West Lancashire Mark No. 65, | |||
| Appointed 09/11/2021 | Unity Mark No. 544, | |||
| Email: | Temperance Mark No. 774, | |||
| steve-walls@sky.com | George Harradon Mark No. 956, | |||
| Allen Pooley Mark No. 992, | ||||
| Corinthian Mark No. 1052, | ||||
| Deputy | University of Liverpool Mark No.1062, | |||
| W.Bro. Sandy Kean | ![]() |
Tuscan Mark No. 1099 | ||
| Prov.Dep.G.Swd B. | ||||
| Email: | West Lancashire RAM No. 65, | |||
| keanfamyahoo@yahoo.co.uk | Adoniram RAM No. 552 | |||
| Blackpool, Cleveleys, Fleetwood, Poulton le Fylde, St Annes Area | ||||
| W.Bro. Tony Cross. | ![]() |
Fylde Mark No. 296, | ||
| Dep.G.Swd.B. | Wyre Mark No. 754, | |||
| Appointed 29/08/2023 | Bispham with Norbreck Mark No. 866, | |||
| Email: | Semper Fidelis Mark No. 880, | |||
| across@globalnet.co.uk | Cleveleys Mark No. 1176, | |||
| Imperial Mark No. 1276, | ||||
| Deputy | ![]() |
Edmund Taylor RAM No,296, | ||
| W.Bro. David Kenworthy, | Semper Fidelis RAM No. 880 | |||
| P.Prov.G.S.O.. | Prince Setanta RAM No. 1446 | |||
| Email: | ||||
| dkenworthy242@icloud.com | ||||
| Garston Area | ||||
| Stephen Lyon. | ![]() |
Walton Mark No. 161, | ||
| P.G.J.D. | Excelsior Mark No. 359, | |||
| Appointed 07/02/2024 | St. George Mark No. 553, | |||
| Email: | Coronation Mark No. 563, | |||
| stephenklyon@gmail.com | Garston Mark No. 942 | |||
| Deputy | Excelsior RAM No. 359, | |||
| W.Bro. Geoffrey K Roberts | St George RAM No. 553 | |||
| (Geoff) | ||||
| P.Prov.G.S.D. | ||||
| Email: | ||||
| geoffk.roberts@blueyonder.co.uk | ||||
















